<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eureka Design</title>
	<atom:link href="http://eurekadesign.be/feed/" rel="self" type="application/rss+xml" />
	<link>http://eurekadesign.be</link>
	<description>Made by Elias Lecomte</description>
	<lastBuildDate>Thu, 19 Aug 2010 20:37:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Delegates</title>
		<link>http://eurekadesign.be/2010/08/delegates/</link>
		<comments>http://eurekadesign.be/2010/08/delegates/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:37:50 +0000</pubDate>
		<dc:creator>Elias</dc:creator>
				<category><![CDATA[Informative]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[C#]]></category>

		<guid isPermaLink="false">http://eurekadesign.be/?p=279</guid>
		<description><![CDATA[A delegate is a special type, where you can store a reference to a function. With delegates you change the way how you work, and somehow reverse it. Give it a function, and after that you give if the requested values for that function, and process it. Why? So you can assign an action (or [...]


Related posts:<ol><li><a href='http://eurekadesign.be/2010/03/code-conventions/' rel='bookmark' title='Permanent Link: Code conventions'>Code conventions</a> <small>Programming in groups, and even alone, becomes harder without them....</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://eurekadesign.be/2010/08/delegates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install a virtual Operating System on top of your existing one!</title>
		<link>http://eurekadesign.be/2010/06/virtualbox/</link>
		<comments>http://eurekadesign.be/2010/06/virtualbox/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 14:54:26 +0000</pubDate>
		<dc:creator>Elias</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Virtual Box]]></category>

		<guid isPermaLink="false">http://eurekadesign.be/?p=242</guid>
		<description><![CDATA[Did you read my post about virtualization and want to try it out yourself now? Do you still doubt? Why do I use Virtual Machines? Maybe that will convince you! Ubuntu as server: Php, sql, server, so when I shut down my Ubuntu server, my default operating systems performance isn&#8217;t affected. Windows XP: To use [...]


Related posts:<ol><li><a href='http://eurekadesign.be/2010/06/virtual-machine/' rel='bookmark' title='Permanent Link: Virtualization???'>Virtualization???</a> <small>First of all, what&#8217;s a virtual operating system (or virtual...</small></li>
<li><a href='http://eurekadesign.be/2010/01/linux-os-reviews/' rel='bookmark' title='Permanent Link: Linux OS Reviews'>Linux OS Reviews</a> <small>I love using Linux, but still I am stuck with...</small></li>
<li><a href='http://eurekadesign.be/2010/05/ubuntu-10-04-lucid-lynx/' rel='bookmark' title='Permanent Link: Ubuntu 10.04 Lucid Lynx'>Ubuntu 10.04 Lucid Lynx</a> <small>When I was a couple of weeks ago in Utrecht,...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://eurekadesign.be/2010/06/virtualbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualization???</title>
		<link>http://eurekadesign.be/2010/06/virtual-machine/</link>
		<comments>http://eurekadesign.be/2010/06/virtual-machine/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 11:57:18 +0000</pubDate>
		<dc:creator>Elias</dc:creator>
				<category><![CDATA[Informative]]></category>
		<category><![CDATA[Virtual Box]]></category>

		<guid isPermaLink="false">http://eurekadesign.be/?p=236</guid>
		<description><![CDATA[First of all, what&#8217;s a virtual operating system (or virtual machine)? Just in case, an operating system, is the software that makes it possible to use your computer without knowledge about how the hardware works. This could be Windows (XP, 2000, Vista or Windows 7), Linux (Ubuntu, LinuxMint, Debian, OpenSuse, &#8230;&#8230;), BSD or a Mac [...]


Related posts:<ol><li><a href='http://eurekadesign.be/2010/01/linux-os-reviews/' rel='bookmark' title='Permanent Link: Linux OS Reviews'>Linux OS Reviews</a> <small>I love using Linux, but still I am stuck with...</small></li>
<li><a href='http://eurekadesign.be/2010/05/ubuntu-10-04-lucid-lynx/' rel='bookmark' title='Permanent Link: Ubuntu 10.04 Lucid Lynx'>Ubuntu 10.04 Lucid Lynx</a> <small>When I was a couple of weeks ago in Utrecht,...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://eurekadesign.be/2010/06/virtual-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu 10.04 Lucid Lynx</title>
		<link>http://eurekadesign.be/2010/05/ubuntu-10-04-lucid-lynx/</link>
		<comments>http://eurekadesign.be/2010/05/ubuntu-10-04-lucid-lynx/#comments</comments>
		<pubDate>Thu, 13 May 2010 19:23:26 +0000</pubDate>
		<dc:creator>Elias</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://eurekadesign.be/?p=225</guid>
		<description><![CDATA[When I was a couple of weeks ago in Utrecht, for an Erasmus Intensive Programme, I received an update for my Ubuntu Operating System. It was Lucid Lynx, and as usual, I was very exited to try the new version out! When everything was updated, at first I was a little terrified of the new [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://eurekadesign.be/2010/05/ubuntu-10-04-lucid-lynx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repeater</title>
		<link>http://eurekadesign.be/2010/05/repeater-2/</link>
		<comments>http://eurekadesign.be/2010/05/repeater-2/#comments</comments>
		<pubDate>Thu, 13 May 2010 18:30:42 +0000</pubDate>
		<dc:creator>Elias</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://eurekadesign.be/?p=210</guid>
		<description><![CDATA[In this tutorial I am going to show you what you can do with data binding &#38; a simple repeater, a few different controls and xml. What’s a repeater? You choose some control, make a template for it, and it will repeat to use the template for every item in the data source. Interested? Click [...]


Related posts:<ol><li><a href='http://eurekadesign.be/2009/12/add-hyperlink-to-the-bulleted-list-control/' rel='bookmark' title='Permanent Link: Add hyperlink to the Bulleted List Control'>Add hyperlink to the Bulleted List Control</a> <small>This will be a very short tutorial, but still I...</small></li>
<li><a href='http://eurekadesign.be/2010/05/data-binding-series/' rel='bookmark' title='Permanent Link: Data Binding Series'>Data Binding Series</a> <small>So what is databinding? It’s a technique to fill a...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://eurekadesign.be/2010/05/repeater-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Binding Series</title>
		<link>http://eurekadesign.be/2010/05/data-binding-series/</link>
		<comments>http://eurekadesign.be/2010/05/data-binding-series/#comments</comments>
		<pubDate>Thu, 06 May 2010 18:11:52 +0000</pubDate>
		<dc:creator>Elias</dc:creator>
				<category><![CDATA[Informative]]></category>
		<category><![CDATA[asp.net]]></category>
		<category><![CDATA[Data Bind]]></category>
		<category><![CDATA[Web Control]]></category>

		<guid isPermaLink="false">http://eurekadesign.be/?p=205</guid>
		<description><![CDATA[So what is databinding? It’s a technique to fill a Asp Control with values from a source. This source could be an XML, or a database. Why would you want that? To create dynamic websites ofcourse! With data binding techniques, you can separate the way you make data visible, and the actual data. An overview [...]


Related posts:<ol><li><a href='http://eurekadesign.be/2009/12/add-items-to-the-bulleted-list-control-in-the-code-file/' rel='bookmark' title='Permanent Link: Add items to the Bulleted List Control (in the code file)'>Add items to the Bulleted List Control (in the code file)</a> <small>My next tutorial will be a really short one. But...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://eurekadesign.be/2010/05/data-binding-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code conventions</title>
		<link>http://eurekadesign.be/2010/03/code-conventions/</link>
		<comments>http://eurekadesign.be/2010/03/code-conventions/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:29:38 +0000</pubDate>
		<dc:creator>Elias</dc:creator>
				<category><![CDATA[Informative]]></category>
		<category><![CDATA[C#]]></category>

		<guid isPermaLink="false">http://eurekadesign.be/?p=188</guid>
		<description><![CDATA[Programming in groups, and even alone, becomes harder without them. Without what? Without Coding conventions! Never heard about it? Then you probably aren&#8217;t a programmer! What are they in short? How to write and choose a name for a class, a variable, a setter or getter, a button, and more. It could also be a [...]


Related posts:<ol><li><a href='http://eurekadesign.be/2010/01/example-observer-application-traffic-lights/' rel='bookmark' title='Permanent Link: Example Observer Application: Traffic Lights'>Example Observer Application: Traffic Lights</a> <small>This is the post where you have all been waiting...</small></li>
<li><a href='http://eurekadesign.be/2009/12/add-items-to-the-bulleted-list-control-in-the-code-file/' rel='bookmark' title='Permanent Link: Add items to the Bulleted List Control (in the code file)'>Add items to the Bulleted List Control (in the code file)</a> <small>My next tutorial will be a really short one. But...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://eurekadesign.be/2010/03/code-conventions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Example Observer Application: Traffic Lights</title>
		<link>http://eurekadesign.be/2010/01/example-observer-application-traffic-lights/</link>
		<comments>http://eurekadesign.be/2010/01/example-observer-application-traffic-lights/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 21:55:20 +0000</pubDate>
		<dc:creator>Elias</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Design Patterns]]></category>
		<category><![CDATA[Observer]]></category>

		<guid isPermaLink="false">http://eurekadesign.be/?p=170</guid>
		<description><![CDATA[This is the post where you have all been waiting for (I hope J), after reading the informative post what an Observer Pattern is. If you have no idea what an observer is, you better start reading my previous theoretical post about the Observer Pattern. First an overview of the application we are going to [...]


Related posts:<ol><li><a href='http://eurekadesign.be/2010/01/design-patterns-observer/' rel='bookmark' title='Permanent Link: Design Patterns: Observer'>Design Patterns: Observer</a> <small>After reading this book, I did learn a lot of...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://eurekadesign.be/2010/01/example-observer-application-traffic-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Patterns: Observer</title>
		<link>http://eurekadesign.be/2010/01/design-patterns-observer/</link>
		<comments>http://eurekadesign.be/2010/01/design-patterns-observer/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 19:30:18 +0000</pubDate>
		<dc:creator>Elias</dc:creator>
				<category><![CDATA[Informative]]></category>
		<category><![CDATA[Design Patterns]]></category>
		<category><![CDATA[Observer]]></category>

		<guid isPermaLink="false">http://eurekadesign.be/?p=166</guid>
		<description><![CDATA[After reading this book, I did learn a lot of new stuff about Design Patterns. At the same moment we are learning a lot about these patterns. One of them is Observer. It&#8217;s something I really like, and that is the reason I want to blog about it. What is observer? Observer is a Design [...]


Related posts:<ol><li><a href='http://eurekadesign.be/2010/01/design-patterns/' rel='bookmark' title='Permanent Link: Design Patterns'>Design Patterns</a> <small>Last three weeks I have been reading the book: Design...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://eurekadesign.be/2010/01/design-patterns-observer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating a new Date or DateTime with ease in Java</title>
		<link>http://eurekadesign.be/2010/01/creating-a-new-date-or-datetime-with-ease-in-java/</link>
		<comments>http://eurekadesign.be/2010/01/creating-a-new-date-or-datetime-with-ease-in-java/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:19:09 +0000</pubDate>
		<dc:creator>Elias</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://eurekadesign.be/?p=155</guid>
		<description><![CDATA[For a school application in Java, we had to make a coffee application. The coffee application is a very small application, but trains a few very hard techniques like observer and composition. Each time an amount of 1 – 10 coffees are made, a log entry has to be stored. With how much coffees there [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://eurekadesign.be/2010/01/creating-a-new-date-or-datetime-with-ease-in-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
